Overview
WEEK | TUESDAY | THURSDAY |
---|---|---|
1 | Introduction/Setup Environment | Intro to Unix |
2 | Reproducible Computing | Group Project 1 Introduction Lab |
3 | RNA-seq by Example | RNA-seq by Example |
4 | RNA-seq by Example | RNA-seq by Example |
5 | The Grouchy Grinch | The Grouchy Grinch |
6 | RNA-seq Presentations / ChIP-Seq Intro | ChIP-Seq |
7 | Nextflow Scripting | Nextflow Scripting |
8 | ChIP-seq Pipeline | ChIP-seq Pipeline |
8 | ChIP-seq Pipeline | ChIP-seq Pipeline |
9 | Project 2 Demo day / Intro to module 3 project | Variant Calling |
10 | Intro to Variant Calling | Variant Calling Continued/Xena Browser |
11 | Project Work Day | Group Demo Day/Concluding Remarks |
Issues with Biostars? Create an issue!
Course Alumni
Alumni | Semester | GitHub | ag-intro Repo |
---|---|---|---|
Stephanie Yamauchi | 21U | syamauchi2000 | syamauchi2000/ag-intro |
Hiba Fatima | 21U | hxf190002 | hxf190002/ag-intro |
Mufeed Kamal | 21U | Mufeedmk4 | Mufeedmk4/ag-intro |
Saleh Karim | 21U | Salehkarim21 | Salehkarim21/6-1-2021-Repo |
Muneer Yaqub | 21U | muneeryaqub | muneeryaqub/ag-intro |
Luke Ballew | 21U | lxb190012 | lxb190013/ag-intro |